VM Line Heavy Duty Temperature yosamva Tepi ya mbali ziwiri
1. Mbali
Mphamvu yomangirira yolimba komanso kumamatira kwabwino, ndikubwezeretsanso ndi umboni wopindika wokhala ndi mulingo wokwanira wokana kutentha.
2. Mapangidwe
Zomatira za acrylic polima zosungunulira
Thupi / PET
Zomatira za acrylic polima zosungunulira
Pepala lotulutsidwa la silikoni lopangidwa ndi mbali ziwiri za PE
3. Kugwiritsa ntchito
Oyenera kudula ndi kusindikiza, komanso kugwiritsa ntchito polumikiza ndi kukonza mbale za baji, masiwichi amafilimu ndi zilembo zachitetezo.
4. Magwiridwe a Tepi
ProductCode | Base | AdhesiveType | Makulidwe (µm) | EffectiveGlueWidth (mm) | Utali (m) | Mtundu | InitialTack (mm) | PeelStrength (N/25mm) | HoldingPower (h) | TemperatureResistance (℃) |
VM-090 | Minofu | Solvent-basedacrylicadhesive | 90 ±5 | 1040/1240 | 500/1000 | Zowoneka bwino | ≤100 | ≥15 | ≥10 | 80 |
VM-100 | Minofu | Solvent-basedacrylicadhesive | 100±5 | 1040/1240 | 500/1000 | Zowoneka bwino | ≤100 | ≥15 | ≥10 | 80 |
VM-110 | Minofu | Solvent-basedacrylicadhesive | 110 ± 10 | 1040/1240 | 500/1000 | Zowoneka bwino | ≤100 | ≥16 | ≥10 | 80 |
VM-130 | Minofu | Solvent-basedacrylicadhesive | 130 ± 10 | 1040/1240 | 500/1000 | Zowoneka bwino | ≤100 | ≥18 | ≥10 | 80 |
Chithunzi cha DM-1212PET | PET | Solvent-basedacrylicadhesive | 95 ±5 | 1040/1240 | 500/1000 | Zowoneka bwino | ≤100 | ≥18 | ≥10 | 80 |
Chidziwitso: 1.Chidziwitso ndi data ndizomwe zimayesedwa padziko lonse lapansi, ndipo sizimayimira mtengo weniweni wa chinthu chilichonse.
2. Tepi imabwera ndi mapepala osiyanasiyana otulutsa mbali ziwiri (pepala loyera loyera lokhazikika kapena lakuda, pepala lotulutsa kraft, pepala la glassine, etc.) pofuna kusankha kwa makasitomala.
3. Tepi ikhoza kusinthidwa malinga ndi zosowa za makasitomala.