VA Line Universal Pawiri-mbali Tepi
1. Mbali
Thupi lofewa lomatira, choyambira chabwino, chosavuta kulumikizana mwachangu, kukana madzi abwino ndipo ndi koyenera pazolinga zosiyanasiyana ndi zomangira pamitundu yosiyanasiyana yoyambira.Ndi oyenera ntchito otsika kutentha ndi kugwirizana pa mankhwala ndi coarse pamwamba.
2. Mapangidwe
Zomatira za acrylic polima zosungunulira
Minofu / PET
Zomatira za acrylic polima zosungunulira
Pepala lotulutsidwa la silikoni lopangidwa ndi mbali ziwiri za PE
3. Kugwiritsa ntchito
Oyenera kuyika zikopa, katundu wachikopa, katundu ndi nsapato, ndi zina zotero, ndikumangirira thonje ndi zinthu zomveka.
4. Magwiridwe a Tepi
Kodi katundu | Base | Mtundu Womatira | Makulidwe (µm) | Kuchuluka kwa Glue (mm) | Utali (m) | Mtundu | Kuyika koyamba (mm) | Mphamvu ya Peel (N/25mm) | Kugwira Mphamvu (h) |
VA-080 | Minofu | Zomatira za acrylic zosungunulira | 80 ±5 | 1040/1240 | 500/1000 | Zowoneka bwino | ≤100 | ≥16 | ≥0.5 |
VA-090 | Minofu | Zomatira za acrylic zosungunulira | 90 ±5 | 1040/1240 | 500/1000 | Zowoneka bwino | ≤100 | ≥16 | ≥0.5 |
VA-100 | Minofu | Zomatira za acrylic zosungunulira | 100±5 | 1040/1240 | 500/1000 | Zowoneka bwino | ≤100 | ≥16 | ≥0.5 |
VA-110 | Minofu | Zomatira za acrylic zosungunulira | 110 ± 10 | 1040/1240 | 500/1000 | Zowoneka bwino | ≤100 | ≥18 | ≥1 |
VA-130 | Minofu | Zomatira za acrylic zosungunulira | 130 ± 10 | 1040/1240 | 500/1000 | Zowoneka bwino | ≤100 | ≥18 | ≥1 |
Chithunzi cha DS-1212PET | PET | Zomatira za acrylic zosungunulira | 95 ±5 | 1040/1240 | 500/1000 | Zowoneka bwino | ≤100 | ≥16 | ≥0.5 |
Chidziwitso: 1.Chidziwitso ndi data ndizomwe zimayesedwa padziko lonse lapansi, ndipo sizimayimira mtengo weniweni wa chinthu chilichonse.
2. Tepi imabwera ndi mapepala osiyanasiyana otulutsa mbali ziwiri (pepala loyera loyera lokhazikika kapena lakuda, pepala lotulutsa kraft, pepala la glassine, etc.) pofuna kusankha kwa makasitomala.
3. Tepi ikhoza kusinthidwa malinga ndi zosowa za makasitomala.